Name | Standard | Premium | Eco | Premium + | Inclusive Suite |
Price | 1.017,75€* | 1.098,25€* | 891,25€* | 1.098,25€* | 891,25€* |
Type | Planos | Planos | Planos | Planos | Planos |
Status | |||||
Address | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | 825 Casanova Ave, Monterey, CA | |
Neighborhood | |||||
City | |||||
State | |||||
Country | |||||
Area size | 11 m | 15,75 m | 10 m | 20 m | 18,75 m |
Land size | PRUEBA | ||||
Bedrooms | 0 | 0 | 0 | 0 | 0 |
Bathrooms | 0 | 0 | 0 | 0 | 0 |
Garages | 0 | 0 | 0 | 0 | 0 |
Year built | 850 | ||||
Property ID |